Availability: | |
---|---|
Quantity: | |
Features
1. Heat Resistant – Withstands extreme temperatures.
2. Air & Moisture Barrier – Provides excellent sealing against leaks and vapor.
3. Reflective Surface – Enhances thermal insulation by reflecting radiant heat.
4. Strong Adhesion – Bonds firmly to metal, plastic, and other surfaces.
5. Tear-Resistant – Reinforced backing prevents splitting during application.
6. UV & Weather Resistant – Suitable for both indoor and outdoor use.
Applications
HVAC Systems: Sealing ductwork, joints, and insulation.
Construction & Roofing: Repairing leaks, flashing, and vapor barriers.
Automotive & Aerospace: Heat shielding and exhaust repairs.
Electronics: EMI/RFI shielding for cables and components.
Industrial Maintenance: Patching and sealing high-temperature equipment.
Aluminum Foil Tape Hot Melt
Item | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | ||
JTTA115 | 15 | 12.0↑ | 17↑ | 48mm × 25/50m |
JTTA118 | 18 | 12.0↑ | 20↑ | 48mm × 25/50m |
JTTA120 | 20 | 14.0↑ | 30↑ | 48mm × 25/50m |
JTTA125 | 25 | 18.0↑ | 45↑ | 48mm × 25/50m |
JTTA130 | 30 | 20.0↑ | 50↑ | 48mm × 25/50m |
JTTA140 | 40 | 22.0↑ | 65↑ | 48mm × 25/50m |
JTTA150 | 50 | 24.0↑ | 75↑ | 48mm × 25/50m |
Description: Suitable for pipe sealing, joining and HVAC industries.
Aluminum Foil Tape Acrylic Water Based
Item | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | ||
JTTA215 | 15 | 8.0↑ | 17↑ | 48mm × 25/50m |
JTTA225 | 25 | 14.0↑ | 45↑ | 48mm × 25/50m |
JTTA235 | 35 | 18.0↑ | 55↑ | 48mm × 25/50m |
Description: Suitable for electronic and electrical cable shielding, pipeline joints, sealing, etc.
Aluminum Foil Tape Acrylic Solvent Based
Item | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | ||
JTTA315 | 15 | 10.0↑ | 18↑ | 48mm × 25/50m |
JTTA320 | 20 | 12.0↑ | 30↑ | 48mm × 25/50m |
JTTA330 | 30 | 14.0↑ | 50↑ | 48mm × 25/50m |
JTTA340 | 40 | 16.0↑ | 65↑ | 48mm × 25/50m |
JTTA350 | 50 | 18.0↑ | 75↑ | 48mm × 25/50m |
Description: Suitable for electronic and electrical cable shielding, pipeline joints, sealing, etc.
Reinforced Aluminum Foil Tape (FSK)
Item | Adhesive | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | |||
JTTA119 | Hot Melt | 6 | 20.0↑ | 80↑ | 48mm × 25/50m |
JTTA306 | Acrylic Solvent Base | 6 | 12.0↑ | 60↑ | 48mm × 25/50m |
JTTA306-2 | Acrylic Solvent Base | 6 | 14.0↑ | 200↑ | 48mm × 25/50m |
Description: Mainly used for wrapping thermal insulation materials of cooling and heating equipment pipes, building sound insulation materials, rock wool, and outer layer protection of ultra-fine glass wool.
Aluminum Glass Cloth Tape
Item | Adhesive | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | |||
JTTA614A | Acrylic Solvent Base | 6 | 20.0↑ | 320↑ | 48mm × 25/50m |
JTTA615 | Hot Melt | 6 | 20.0↑ | 350↑ | 48mm × 25/50m |
Description: Suitable for water vapor sealing of pipes and sealing of seams and joints of aluminum foil veneer.
Aluminum Foil Tape (without liner) Acrylic Solvent Base
Item | Adhesive | Thickness | Peel Adhesion | Tensile Strength | Roll Size |
µm | ASTM D-3330 (oz/in) | N/in | |||
JTTAWD050 | Acrylic Solvent Base | 85 | 16.0↑ | 70↑ | 48mm × 25/50m |
Description: Suitable for electronic and electrical cable shielding, pipeline joints, sealing, etc.