Availability: | |
---|---|
Quantity: | |
Features:
1. Extreme Durability – Reinforced fabric backing resists tearing, abrasion, and punctures.
2. Strong Adhesion – Rubber-based adhesive sticks firmly to various surfaces (metal, wood, plastic, etc.).
3. Weather & Temperature Resistant – Performs well in extreme heat, cold, and moisture.
4. Flexible & Conformable – Easily molds to irregular surfaces and tight corners.
5. Easy to Tear by Hand – No scissors needed for quick application.
6. Multi-Purpose Use – Ideal for sealing, bundling, repairing, and reinforcing.
Applications:
Construction & HVAC: Sealing ducts, insulating pipes, and patching leaks.
Automotive: Temporary hose/pipe repairs, wire harness bundling.
Electrical: Insulating wire splices (not for live voltage).
Home & DIY: Fixing furniture, securing tarps, emergency repairs.
Packaging & Moving: Reinforcing boxes and securing heavy loads.
Cloth Duct Tape Hot Melt
Item | Adhesive | Thickness | Initial Tack | Peel Adhesion | Tensile Strength |
µm | # | ASTM D-3330 (oz/in) | N/in | ||
JTTD113 | Hot Melt | 130 | 15.0↑ | 18.0↑ | 55↑ |
JTTD115 | Hot Melt | 150 | 18.0↑ | 20.0↑ | 65↑ |
JTTD117 | Hot Melt | 170 | 20.0↑ | 20.0↑ | 85↑ |
JTTD119 | Hot Melt | 190 | 22.0↑ | 22.0↑ | 85↑ |
JTTD121 | Hot Melt | 210 | 22.0↑ | 22.0↑ | 95↑ |
JTTD123 | Hot Melt | 230 | 25.0↑ | 24.0↑ | 105↑ |
JTTD125 | Hot Melt | 250 | 26.0↑ | 24.0↑ | 110↑ |
JTTD127 | Hot Melt | 270 | 27.0↑ | 24.0↑ | 120↑ |
JTTD129 | Hot Melt | 290 | 29.0↑ | 26.0↑ | 125↑ |
Description: Mainly used for pipe wrapping, sealing, repairing, bundling, carpet edge sealing, ground marking, color separation, etc.
Cloth Duct Tape Natural Rubber
Item | Adhesive | Thickness | Initial Tack | Peel Adhesion | Tensile Strength |
µm | # | ASTM D-3330 (oz/in) | N/in | ||
JTTDR20 | Natural Rubber | 200 | 13.0↑ | 6.0↑ | 85↑ |
JTTDR23 | Natural Rubber | 230 | 10.0↑ | 9.0↑ | 85↑ |
JTTDR25 | Natural Rubber | 250 | 12.0↑ | 10.0↑ | 85↑ |
JTTDR27 | Natural Rubber | 270 | 12.0↑ | 12.0↑ | 110↑ |
JTTDR30 | Natural Rubber | 300 | 16.0↑ | 13.0↑ | 120↑ |
JTTDR36 | Natural Rubber | 360 | 15.0↑ | 15.0↑ | 125↑ |
JTTDR42 | Natural Rubber | 420 | 25.0↑ | 15.0↑ | 130↑ |
Description: Mainly used for pipe wrapping, sealing, heavy object bundling, fixing and diy, etc.
Matt Cloth Duct Tape Hot Melt
Item | Adhesive | Thickness | Initial Tack | Peel Adhesion | Tensile Strength |
µm | # | ASTM D-3330 (oz/in) | N/in | ||
JTTD717 | Hot Melt | 170 | 20.0↑ | 18.0↑ | 75↑ |
JTTD719 | Hot Melt | 190 | 20.0↑ | 22.0↑ | 80↑ |
Description: Mainly used for stage design and other scenes with high requirements for light reflection.
Printed Cloth Duct Tape
Item | Adhesive | Thickness | Initial Tack | Peel Adhesion | Tensile Strength |
µm | # | ASTM D-3330 (oz/in) | N/in | ||
JTTDP17 | Hot Melt | 170 | 6.0↑ | 15.0↑ | 70↑ |
JTTDP19 | Hot Melt | 190 | 9.0↑ | 18.0↑ | 72↑ |
JTTDP21 | Hot Melt | 210 | 8.0↑ | 18.0↑ | 75↑ |
Description: Meet individual needs, widely used in school and home diy decoration production, and can also be used for bundling, fixing, etc.